ADAPT Academy Course Pricing | |||||||
Category | Course | Public | Private | In home/On site | Group discounts (4+) | ||
Price per attendee | |||||||
Nevada CFP (8 hrs) | $120.00 | $400.00 | Varies | Varies | |||
Concealed Weapons | Nevada CFP Requalification (4 hrs) | $70.00 | $280.00 | Varies | Varies | ||
Utah CFP (4 hrs) | $50.00 | $180.00 | $160.00 | $60.00 | |||
Security Specialist | Nevada PILB Armed Security Qual (13hrs) | $260.00 | $650.00 | $520.00 | $380.00 | ||
Handcuffing (8hrs) or Baton+Flashlight (8 hrs) | $125.00 | $240.00 | $320.00 | $250.00 | |||
Emergency Preparation | Emergency Preparation Fundamentals (4 hrs) | $100.00 | $200.00 | $150.00 | $80.00 | ||
Introduction into Emergency Prep (8 hrs) | $250.00 | $320.00 | $240.00 | $120.00 | |||
Pistol | *Basic Pistol (4hrs) | $50.00 | $250.00 | N/A | $80.00 | ||
Defensive Pistol (8 hrs) | $100.00 | $400.00 | N/A | $220.00 | |||
Pistol 101 (40 hrs) | $1,600.00 | $2,400.00 | N/A | $1,200.00 | |||
Rifle | Basic Rifle (4hrs) | $50.00 | $250.00 | N/A | $120.00 | ||
Introduction to Rifle (8 hrs) | $160.00 | $400.00 | N/A | $220.00 | |||
Patrol Rifle 101 (40 hrs) | $1,000.00 | $4,000.00 | N/A | $1,200.00 | |||
Shotgun | Basic Shotgun (4 hrs) | $50.00 | $250.00 | N/A | $75.00 | ||
Introduction to Shotgun (8 hrs) | $100.00 | $350.00 | N/A | $100.00 | |||
Shotgun 101 (40 hrs) | $600.00 | $1,600.00 | N/A | $750.00 | |||
Close Contact Combat | Close Contact Combat 101 (40 hrs) | $1,200.00 | $3,200.00 | $1,600.00 | $800.00 | ||
Custom
Training Hourly (Per person) |
2 hour minimum | N/A | $180.00 | ||||
3 hours | N/A | $240.00 | |||||
4 hours | N/A | $320.00 | |||||
5 hours | N/A | $400.00 | |||||
6 hours | N/A | $500.00 | |||||
7 hours | N/A | $700.00 | |||||
8 hours | N/A | $800.00 | |||||
*Some course descriptions are not available online. Please contact us for more information at info@adaptacademy.com | |||||||
"Host Programs" are available. Please contact us for details on hosting a course, discounted training for your guests, and free training for you! | |||||||
Base prices listed. Additional charges may include but are not limited to: Range fees, Nighttime Electricity Fees, Classroom Reservation Fees, | |||||||
Weapon Rental Fees, Travel time or mileage, and Reservation Rescheduling Fees. For specific information on these fees please contact us. | |||||||
Prices are subject to change. These prices have been updated and are effective as of 09/06/2022. | |||||||
If you have a pending invoice on file with us, those items will remain the same unless the invoice is cancelled or deleted. |